Infrastructure

 

Sr. No. Particulars 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
1 No. of Classrooms 06 06 06 06 06 06 06 06
2 Office 01 01 01 01 01 01 01 01
3 Staff Room 01 01 01 01 01 01 01 01
4 Reading Room 01 01 01 01 01 01 01 01
5 No. of Wash Rooms 03 03 03 03 03 03 03 03
6 Gymkhana (Indoor Games) 01 01 01 01 01 01 01 01

 

Sr. No. Facilities 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
1 Total No. of Computers 30 32 32 33 33 34 39 39
2 Total No. of Printers 06 08 08 08 08 08 08 08
3 No. of Servers 01 01 01 01 01 01 01 01
4 No. of Software 03 03 03 03 03 03 03 03
5 No. of LCD Projectors 06 06 06 06 06 06 06 06
6 No. of Smart Classrooms 03 03 03 03 03 03 03 03
7 No. of Virtual Classrooms 00 00 00 00 00 00 00 00
8 No. of Classrooms with Internet Connection 06 06 06 06 06 06 06 06
9 WiFi Facilities with band width 6 mbps 6 mbps 20 mbps 20 mbps 50 mbps 50 mbps 100 mbps 200 mbps
10 Automation of the college administration and library Yes Yes Yes Yes Yes Yes  Yes  Yes
11 Biometric Attendance Facility Yes Yes Yes Yes Yes Yes  Yes  Yes